ASIA · MN


NEUZ

NEUZ
Uuganbayar Nyam-Otgon

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

MN
shinobi
NEUZ
rate
ariucle
hoolig4n
cloudenUnknown dates remain unknown. Separate returns to a team are recorded as separate affiliations.
No formal roster history has been recorded yet.
| Map | Win rate % | Count | Last 5 maps | CT win % | T win % |
|---|---|---|---|---|---|
| mirage | 75% | 4 | BLBWB | 53% | 50% |
| inferno | 69% | 16 | WLWWW | 61% | 45% |
| nuke | 55% | 11 | LLWWL | 53% | 43% |
| dust2 | 50% | 2 | BBBBB | 46% | 45% |
| cache | 50% | 4 | BLWLW | 61% | 32% |
| anubis | 50% | 4 | BWBWL | 41% | 56% |
| ancient | 25% | 12 | LBLLL | 43% | 43% |
| overpass | 0% | 2 | LLB | 46% | 44% |
November Birthday Club