01


NEUZ

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.


5star
5star
5star
5star



NEUZ



rate



ariucle



hoolig4n



clouden

Migeyarashi

anotherrr

megud

Koxa07

Begyzineeee_
| Map | Win rate % |
|---|---|
| mirage | 75% |
| inferno | 69% |
| nuke | 55% |
| anubis | 50% |
| dust2 | 50% |
| cache | 50% |
| ancient | 25% |
| overpass | 0% |
| WR | M | Last 5 maps |
|---|---|---|
75% | 4 | BLBWB |
69% | 16 | WLWWW |
55% | 11 | LLWWL |
50% | 4 | BWBWL |
50% | 2 | BBBBB |
50% | 4 | BLWLW |
25% | 12 | LBLLL |
0% | 2 | LLB |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 |
75%
5star
69%
5star
55%
5star
50%
5star
50%
5star
50%
5star
25%
5star
0%
5starNovember Birthday Club