01


NEUZ

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

5star



NEUZ



rate



ariucle



hoolig4n



clouden
Vitalem Aerem



B1NGO



lan



Roninbaby



ProKiller



rain
| Map | Win rate % |
|---|---|
| nuke | 100% |
| mirage | 75% |
| inferno | 69% |
| dust2 | 50% |
| anubis | 50% |
| cache | 50% |
| ancient | 29% |
| overpass | 0% |
| WR | M | Last 5 maps |
|---|---|---|
55% | 11 | LLWWL |
75% | 4 | BLBWB |
69% | 16 | WLWWW |
50% | 2 | BBBBB |
50% | 4 | BWBWL |
50% | 4 | BLWLW |
25% | 12 | LBLLL |
0% | 2 | LLB |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | BWBB |
34% | 3 | LLBW |
0% | 3 | BLLBL |
50% | 6 | LWWLW |
0% | 0 | |
0% | 0 | |
29% | 7 | LLWLL |
0% | 0 |
100%
5star
Vitalem Aerem
75%
5star
Vitalem Aerem
69%
5star
Vitalem Aerem
50%
5star
Vitalem Aerem
50%
5star
Vitalem Aerem
50%
5star
Vitalem Aerem
29%
5star
Vitalem Aerem
0%
5star
Vitalem AeremNovember Birthday Club