01


NEUZ

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.


5star
The Huns
5star
The Huns
5star
The Huns
5star



NEUZ



rate



ariucle



hoolig4n



clouden
The Hunspro



DarkMeister



controlez



Bart4k



bexyz



Cozen
SubsAnnihilation
| Map | Win rate % |
|---|---|
| inferno | 72% |
| cache | 67% |
| mirage | 67% |
| nuke | 67% |
| dust2 | 54% |
| anubis | 50% |
| ancient | 50% |
| overpass | 0% |
| WR | M | Last 5 maps |
|---|---|---|
72% | 14 | LWWWW |
50% | 4 | BLWLW |
67% | 3 | BLBWB |
67% | 9 | LWWLW |
50% | 2 | BBBBB |
50% | 4 | BWBWL |
28% | 11 | BLLLB |
0% | 2 | LLB |
| WR | M | Last 5 maps |
|---|---|---|
29% | 14 | WLLLW |
67% | 3 | BLWBB |
43% | 7 | BBWWW |
34% | 9 | WBLWL |
54% | 15 | BLWLL |
0% | 0 | |
50% | 12 | WLLWL |
0% | 0 |
72%
5star
The Huns
67%
5star
The Huns
67%
5star
The Huns
67%
5star
The Huns
54%
5star
The Huns
50%
5star
The Huns
50%
5star
The Huns
0%
5star
The HunsNovember Birthday Club