OCE · AU


ElephanT

ElephanT
Mitchell Rahn

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.


moeycq
BEAN_DREAM
ElephanT
jcg
prodigycs-
FitzyMFUnknown dates remain unknown. Separate returns to a team are recorded as separate affiliations.
No formal roster history has been recorded yet.
| Map | Win rate % | Count | Last 5 maps | CT win % | T win % |
|---|---|---|---|---|---|
| mirage | 54% | 45 | WWLLL | 53% | 44% |
| inferno | 48% | 38 | BLLLW | 49% | 48% |
| ancient | 43% | 28 | LBLWB | 54% | 44% |
| nuke | 42% | 24 | BBBBB | 49% | 37% |
| anubis | 34% | 6 | BBBBB | 36% | 41% |
| cache | 19% | 11 | BBBBB | 46% | 37% |
| dust2 | 0% | 7 | LBBBB | 31% | 35% |
November Birthday Club