01


NEUZ

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

5star



NEUZ



rate



ariucle



hoolig4n



clouden
NEXVOIDpro



erkaSt



xerolte



AccuracyTG



MiQ



Zesta
| Map | Win rate % |
|---|---|
| mirage | 75% |
| inferno | 67% |
| ancient | 65% |
| anubis | 50% |
| cache | 50% |
| nuke | 50% |
| dust2 | 50% |
| overpass | 0% |
| WR | M | Last 5 maps |
|---|---|---|
75% | 4 | BLBWB |
67% | 15 | WLWWW |
28% | 11 | LBLWL |
50% | 4 | BWBWL |
50% | 4 | BLWLW |
50% | 10 | LLWWL |
50% | 2 | BBBBB |
0% | 2 | LLB |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
62% | 21 | LBWLW |
65% | 17 | LWWLW |
50% | 4 | BBWBB |
50% | 6 | WBLBW |
45% | 9 | LWBBW |
42% | 17 | WLBBL |
0% | 0 |
75%
5star
NEXVOID
67%
5star
NEXVOID
65%
5star
NEXVOID
50%
5star
NEXVOID
50%
5star
NEXVOID
50%
5star
NEXVOID
50%
5star
NEXVOID
0%
5star
NEXVOIDNovember Birthday Club