01


NEUZ

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.


Rare Atom
5star
Rare Atom
5star
5star
Rare Atom
5star



NEUZ



rate



ariucle



hoolig4n



clouden
Rare Atompro



kaze



Summer



ChildKing



L1haNg



3gl
Subschengking
| Map | Win rate % |
|---|---|
| inferno | 78% |
| mirage | 75% |
| cache | 72% |
| ancient | 58% |
| nuke | 55% |
| dust2 | 53% |
| anubis | 50% |
| overpass | 0% |
| WR | M | Last 5 maps |
|---|---|---|
74% | 15 | WLWWW |
75% | 4 | BLBWB |
34% | 3 | BLWL |
19% | 11 | LBLLL |
55% | 11 | LLWWL |
50% | 2 | BBBBB |
50% | 4 | BWBWL |
0% | 2 | LLB |
| WR | M | Last 5 maps |
|---|---|---|
78% | 9 | BBWBB |
50% | 6 | WWBBB |
72% | 7 | LWWWW |
58% | 7 | WBLWL |
0% | 0 | |
53% | 17 | WWLLL |
34% | 3 | BBBBW |
0% | 0 |
78%
5star
Rare Atom
75%
5star
Rare Atom
72%
5star
Rare Atom
58%
5star
Rare Atom
55%
5star
Rare Atom
53%
5star
Rare Atom
50%
5star
Rare Atom
0%
5star
Rare AtomNovember Birthday Club