01


Paranormal_-

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.




The QUBE
5star
The QUBE
5star
The QUBE
5star The QUBE | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
5star | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
The QUBE



Paranormal_-



grizzlyslap



soloooS-



cladeee
5star



NEUZ



rate



ariucle



hoolig4n



clouden
| Map | Win rate % |
|---|---|
| dust2 | 100% |
| mirage | 75% |
| inferno | 69% |
| nuke | 55% |
| anubis | 50% |
| cache | 50% |
| ancient | 25% |
| overpass | 0% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | W |
0% | 1 | L |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 1 | BL |
0% | 2 | LL |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
50% | 2 | BBBBB |
75% | 4 | BLBWB |
69% | 16 | WLWWW |
55% | 11 | LLWWL |
50% | 4 | BWBWL |
50% | 4 | BLWLW |
25% | 12 | LBLLL |
0% | 2 | LLB |
100%
The QUBE
5star
75%
The QUBE
5star
69%
The QUBE
5star
55%
The QUBE
5star
50%
The QUBE
5star
50%
The QUBE
5star
25%
The QUBE
5star
0%
The QUBE
5starNovember Birthday Club