OCE · MX


Emple

Emple
Tserenbat

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

AU
uhhnope
Oath
YoNdO
tajne
EmpleUnknown dates remain unknown. Separate returns to a team are recorded as separate affiliations.
No formal roster history has been recorded yet.
| Map | Win rate % | Count | Last 5 maps | CT win % | T win % |
|---|---|---|---|---|---|
| ancient | 78% | 9 | WWLWL | 67% | 58% |
| dust2 | 64% | 11 | WLLWW | 55% | 59% |
| mirage | 42% | 17 | WBLBB | 55% | 40% |
| overpass | 34% | 3 | LWL | 40% | 47% |
| inferno | 0% | 2 | BBBBB | 41% | 41% |
| cache | 0% | 2 | BBBBB | 53% | 32% |
November Birthday Club