Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| ancient | 100% |
| dust2 | 84% |
| cache | 58% |
| anubis | 56% |
| nuke | 55% |
| overpass | 55% |
| inferno | 38% |
| mirage | 28% |
DXA| WR | M | Last 5 maps |
|---|
71% | 27 | WWWBW |
58% | 14 | BBBBB |
58% | 7 | WBLLW |
56% | 18 | LLBWB |
55% | 22 | LLBLL |
55% | 22 | WWLWL |
38% | 24 | BBBBL |
28% | 11 | BBBBB |
Gods Weird| WR | M | Last 5 maps |
|---|
100% | 3 | WWBBB |
84% | 12 | BWLWW |
0% | 1 | BBW |
0% | 0 | |
0% | 2 | BBBBB |
25% | 8 | LWLBB |
34% | 6 | BBBBB |
27% | 15 | LWBBL |
ancient
100%
DXAWR71%
M27
WWWBW
Gods WeirdWR100%
M3
WWBBB
dust2
84%
DXAWR58%
M14
BBBBB
Gods WeirdWR84%
M12
BWLWW
cache
58%
DXAWR58%
M7
WBLLW
Gods WeirdWR0%
M1
BBW
anubis
56%
DXAWR56%
M18
LLBWB
Gods WeirdWR0%
M0
nuke
55%
DXAWR55%
M22
LLBLL
Gods WeirdWR0%
M2
BBBBB
overpass
55%
DXAWR55%
M22
WWLWL
Gods WeirdWR25%
M8
LWLBB
inferno
38%
DXAWR38%
M24
BBBBL
Gods WeirdWR34%
M6
BBBBB
mirage
28%
DXAWR28%
M11
BBBBB
Gods WeirdWR27%
M15
LWBBL