Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| ancient | 100% |
| dust2 | 82% |
| anubis | 67% |
| nuke | 55% |
| overpass | 53% |
| inferno | 45% |
| mirage | 34% |
Gods Weird| WR | M | Last 5 maps |
|---|
100% | 1 | BBBBB |
82% | 11 | WWWBW |
0% | 0 | |
0% | 2 | BBBBB |
40% | 10 | LWLBB |
25% | 8 | LBBBB |
34% | 12 | LLBLL |
DXA| WR | M | Last 5 maps |
|---|
66% | 29 | WLLLL |
64% | 11 | BBLBB |
67% | 18 | LBBBW |
55% | 20 | BBBBW |
53% | 21 | WLWLW |
45% | 18 | LWLBB |
30% | 10 | BBBBB |
ancient
100%
Gods WeirdWR100%
M1
BBBBB
DXAWR66%
M29
WLLLL
dust2
82%
Gods WeirdWR82%
M11
WWWBW
DXAWR64%
M11
BBLBB
anubis
67%
Gods WeirdWR0%
M0
DXAWR67%
M18
LBBBW
nuke
55%
Gods WeirdWR0%
M2
BBBBB
DXAWR55%
M20
BBBBW
overpass
53%
Gods WeirdWR40%
M10
LWLBB
DXAWR53%
M21
WLWLW
inferno
45%
Gods WeirdWR25%
M8
LBBBB
DXAWR45%
M18
LWLBB
mirage
34%
Gods WeirdWR34%
M12
LLBLL
DXAWR30%
M10
BBBBB