ASIA · MN


erkaSt

erkaSt
Erdenetsogt Gantulga

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

MN
Diesen
erkaSt
xerolte
AccuracyTG
MiQ
ZestaUnknown dates remain unknown. Separate returns to a team are recorded as separate affiliations.
No formal roster history has been recorded yet.
| Map | Win rate % | Count | Last 5 maps | CT win % | T win % |
|---|---|---|---|---|---|
| ancient | 67% | 18 | LWWLW | 58% | 52% |
| inferno | 60% | 22 | LBWLW | 55% | 54% |
| anubis | 50% | 4 | BBWBB | 45% | 55% |
| cache | 50% | 6 | WBLBW | 49% | 47% |
| dust2 | 42% | 17 | WLBBL | 50% | 39% |
| nuke | 40% | 10 | LWBBW | 51% | 49% |
November Birthday Club