
13:5de_nuke
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
| Map | Win rate % |
|---|---|
| anubis | |
| overpass | |
| inferno | |
| dust2 | |
| ancient | |
| nuke | |
| mirage |
| WR | M | Last 5 maps |
|---|---|---|
40% | 5 | BLWWL |
63% | 8 | LWLBL |
50% | 14 | WLBWW |
34% | 9 | LLBWW |
50% | 6 | BBBBB |
50% | 16 | WWWWW |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | WBBB |
0% | 0 | |
50% | 2 | LBBWB |
50% | 4 | LWLW |
0% | 0 | |
0% | 0 | |
0% | 2 | LL |
April Birthday Club