01


erkaSt

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.




NEXVOID
NEXVOID
NEXVOID| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
NEXVOIDpro | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
NEXVOIDpro



erkaSt



xerolte



AccuracyTG



MiQ



Zesta
| Map | Win rate % |
|---|---|
| ancient | 67% |
| inferno | 58% |
| cache | 50% |
| anubis | 50% |
| nuke | 40% |
| dust2 | 38% |
| mirage |
| WR | M | Last 5 maps |
|---|---|---|
50% | 2 | BLW |
0% | 1 | BBW |
0% | 1 | LB |
0% | 0 | |
0% | 0 | |
0% | 2 | LW |
34% | 3 | LLW |
| WR | M | Last 5 maps |
|---|---|---|
67% | 18 | LWWLW |
58% | 21 | LBWLW |
50% | 6 | WBLBW |
50% | 4 | BBWBB |
40% | 10 | LWBBW |
38% | 16 | WLBBL |
0% | 0 |
67%
NEXVOID
58%
NEXVOID
50%
NEXVOID
50%
NEXVOID
40%
NEXVOID
38%
NEXVOID
NEXVOIDNovember Birthday Club