CA


moseyuh

moseyuh
Qianhao Chen
CA


moseyuh

moseyuh
Qianhao Chen
CN


S1mple1007

S1mple1007
Su Jingshen
CN


JamYoung

JamYoung
Yi Yang
CN


JeexD

JeexD
Dongkai Ji
CN


MercuryOVO

MercuryOVO
Jingxiang Wang

zhoking
MercuryOVO
moseyuh
JeexD
JamYoung
S1mple1007| Map | Win rate % | Count | Last 5 maps | CT win % | T win % |
|---|---|---|---|---|---|
| mirage | 77% | 21 | LWBLW | 57% | 59% |
| nuke | 72% | 14 | WBLLB | 59% | 49% |
| anubis | 67% | 3 | BBBWB | 70% | 50% |
| ancient | 60% | 15 | BBBBW | 48% | 54% |
| inferno | 56% | 18 | LLWWW | 60% | 50% |
| overpass | 50% | 10 | LBLBL | 52% | 49% |
June Birthday Club