
Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

2 - 3 October, 2026
$20,000
23

Skövde, Sweden
Event standings
| Expand | Team | Status | Match W/L | Map W/L | Map Diff | Round Diff | Points |
|---|---|---|---|---|---|---|---|
Ninjas in Pyjamas | Champion | 0/0 | 0/0 | 0 | 0 | 0 | |
Eternal Fire | Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | |
| Eliminated | 2/0 | 3/1 | +2 | +10 | 6 | ||
SINNERS | Eliminated | 1/0 | 1/0 | +1 | +7 | 3 | |
| Eliminated | 1/1 | 1/1 | 0 | +2 | 3 | ||
100 Thieves Roobet | Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | |
BC.Game | Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | |
| Eliminated | 2/0 | 2/0 | +2 | +14 | 6 | ||
| Eliminated | 1/0 | 1/0 | +1 | +10 | 3 | ||
| Eliminated | 1/1 | 2/2 | 0 | +9 | 3 | ||
| Eliminated | 0/2 | 0/2 | -2 | -16 | 0 | ||
| Eliminated | 1/0 | 1/0 | +1 | +11 | 3 | ||
9INE | Eliminated | 1/0 | 1/0 | +1 | +2 | 3 | |
| Eliminated | 1/1 | 1/1 | 0 | -1 | 3 | ||
| Eliminated | 1/1 | 1/1 | 0 | -4 | 3 | ||
| Eliminated | 1/1 | 1/1 | 0 | +8 | 3 | ||
Lilmix | Eliminated | 1/1 | 1/1 | 0 | -2 | 3 | |
HAVU | Eliminated | 1/1 | 1/1 | 0 | -3 | 3 | |
| Eliminated | 0/2 | 0/2 | -2 | -16 | 0 | ||
| Eliminated | 1/1 | 1/1 | 0 | -6 | 3 | ||
Sashi | Eliminated | 0/1 | 0/1 | -1 | -4 | 0 | |
| Eliminated | 0/1 | 0/1 | -1 | -4 | 0 | ||
| Eliminated | 0/2 | 0/2 | -2 | -17 | 0 |
November Birthday Club