UA

S1

s1mple

s1mple
Oleksandr Kostyliev

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.




asap
s1mple
LNZ
kl1m--Unknown dates remain unknown. Separate returns to a team are recorded as separate affiliations.
No formal roster history has been recorded yet.
| Map | Win rate % | Count | Last 5 maps | CT win % | T win % |
|---|---|---|---|---|---|
| nuke | 80% | 5 | WWWBL | 72% | 44% |
| inferno | 50% | 2 | BBBBB | 38% | 65% |
| mirage | 50% | 4 | LWWBL | 66% | 40% |
| cache | 50% | 4 | BLLWW | 46% | 53% |
| dust2 | 34% | 3 | WBLL | 39% | 56% |
| ancient | 25% | 4 | BLBLB | 47% | 44% |
| anubis | 0% | 1 | BBBBB | 0% | 34% |
November Birthday Club