
Pierce
pine
illu
evelyn
skelfps
au(S4M)

Pierce
pine
illu
evelyn
skelfps| Map | Win rate % | Count | Last 5 maps | CT win % | T win % |
|---|---|---|---|---|---|
| nuke | 70% | 13 | BWWLW | 61% | 51% |
| inferno | 67% | 6 | BBBBB | 47% | 62% |
| mirage | 54% | 26 | LWLLL | 54% | 50% |
| train | 50% | 2 | BLWBB | 46% | 42% |
| ancient | 34% | 6 | BBWBB | 52% | 46% |
| overpass | 34% | 3 | BBBBB | 58% | 18% |
| anubis | 0% | 1 | LB | 28% | 59% |
March Birthday Club