OCE · AU


NeoHi

NeoHi

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

AU
LastEff3ct
NeoHi
Grubb-
sundownJM
illuUnknown dates remain unknown. Separate returns to a team are recorded as separate affiliations.
No formal roster history has been recorded yet.
| Map | Win rate % | Count | Last 5 maps | CT win % | T win % |
|---|---|---|---|---|---|
| cache | 34% | 6 | BBLLL | 40% | 46% |
| inferno | 20% | 5 | WBLLL | 39% | 45% |
| mirage | 13% | 8 | LLLLL | 36% | 37% |
| ancient | 13% | 8 | LLLWL | 41% | 44% |
| anubis | 0% | 2 | BBBLL | 54% | 14% |
November Birthday Club