OCE · AU


OilyMexican

OilyMexican

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

AU
Spudwrecker
SwannyV2
Agera-
OilyMexican
KingNandosUnknown dates remain unknown. Separate returns to a team are recorded as separate affiliations.
No formal roster history has been recorded yet.
| Map | Win rate % | Count | Last 5 maps | CT win % | T win % |
|---|---|---|---|---|---|
| inferno | 77% | 17 | WBBLL | 58% | 62% |
| ancient | 72% | 7 | BBBBB | 59% | 54% |
| cache | 60% | 10 | BWBWW | 49% | 53% |
| mirage | 50% | 16 | LWWWL | 62% | 42% |
| anubis | 50% | 2 | BBBBB | 58% | 62% |
| nuke | 34% | 3 | BBBBB | 55% | 37% |
| overpass | 0% | 1 | LB | 84% | 9% |
| dust2 | 0% | 1 | BBBBB | 34% | 17% |
November Birthday Club