
Zoot
Supers
Zacheraay
c4put
JLB-
au(DXA)

Zoot
Supers
Zacheraay
c4put
JLB-This is still under development
| Map | Win rate % | Count | Last 5 maps | CT win % | T win % |
|---|---|---|---|---|---|
| train | 100% | 2 | WW | tba | tba |
| anubis | 80% | 5 | WWWLW | tba | tba |
| mirage | 67% | 3 | WLW | tba | tba |
| overpass | 58% | 7 | LWWWL | tba | tba |
| ancient | 54% | 15 | WLWWW | tba | tba |
| nuke | 30% | 10 | LLLWW | tba | tba |
| inferno | 29% | 7 | LLLLW | tba | tba |
| dust2 | 0% | 1 | L | tba | tba |
February Birthday Club