
Zoot
Supers
Zacheraay
c4put
JLB-
au(DXA)

Zoot
Supers
Zacheraay
c4put
JLB-This is still under development
| Map | Win rate % | Count | Last 5 maps | CT win % | T win % |
|---|---|---|---|---|---|
| train | 100% | 3 | LWW | tba | tba |
| anubis | 80% | 5 | WWWLW | tba | tba |
| mirage | 67% | 13 | LLLLL | tba | tba |
| overpass | 58% | 13 | LLLLL | tba | tba |
| ancient | 54% | 16 | LWLWW | tba | tba |
| nuke | 30% | 12 | LLLLW | tba | tba |
| inferno | 29% | 12 | LLLLL | tba | tba |
| dust2 | 0% | 9 | LLLLL | tba | tba |
February Birthday Club