
device
cadiaN
stavnmagi
br0
jabbi
(Astr)

device
cadiaN
stavnmagi
br0
jabbi| Map | Win rate % | Count | Last 5 maps | CT win % | T win % |
|---|---|---|---|---|---|
| ancient | 85% | 13 | LWWWW | 58% | 49% |
| inferno | 75% | 4 | BWBLW | 69% | 50% |
| nuke | 63% | 8 | WWLWB | 54% | 47% |
| overpass | 59% | 12 | WWWLW | 48% | 45% |
| mirage | 42% | 12 | LLWWW | 58% | 50% |
| dust2 | 39% | 13 | LWBBB | 56% | 42% |
May Birthday Club