Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| anubis | 100% |
| ancient | 93% |
| inferno | 75% |
| nuke | 60% |
| mirage | 50% |
| overpass | 50% |
| dust2 | 39% |
Astralis| WR | M | Last 5 maps |
|---|
0% | 0 | |
93% | 13 | WLWWW |
75% | 4 | BBWBL |
50% | 10 | LLLBW |
37% | 11 | BBBLL |
50% | 12 | LWWWL |
39% | 13 | BBLWB |
MIBR| WR | M | Last 5 maps |
|---|
100% | 4 | WWWW |
34% | 6 | LLWWL |
58% | 7 | LBWBB |
60% | 5 | LBWBW |
50% | 8 | WBLBW |
0% | 2 | BBBBB |
0% | 0 | |
anubis
100%
AstralisWR0%
M0
MIBRWR100%
M4
WWWW
ancient
93%
AstralisWR93%
M13
WLWWW
MIBRWR34%
M6
LLWWL
inferno
75%
AstralisWR75%
M4
BBWBL
MIBRWR58%
M7
LBWBB
nuke
60%
AstralisWR50%
M10
LLLBW
MIBRWR60%
M5
LBWBW
mirage
50%
AstralisWR37%
M11
BBBLL
MIBRWR50%
M8
WBLBW
overpass
50%
AstralisWR50%
M12
LWWWL
MIBRWR0%
M2
BBBBB
dust2
39%
AstralisWR39%
M13
BBLWB
MIBRWR0%
M0