10 Aug · 4 minNamed 6 times
OCE Roster News: DXA change up; Devious adds CrackBaby, Tommy to “bolster experience”






| Date | Opponent | Result | K–D | ADR | Rating | Match page |
|---|---|---|---|---|---|---|
| 5 Aug | W 13–9 | 15–13 | 73 | 1.23 | ||
| 3 Aug | L 14–16 | 24–21 | 76 | 1.05 | ||
| 29 Jul | L 13–16 | 21–19 | 84 | 1.27 | ||
| 27 Jul | L 6–13 | 9–18 | 53 | 0.63 | ||
| 23 Jul | W 13–5 | 18–11 | 100 | 1.62 | ||
| 21 Jul | L 5–13 | 8–15 | 49 | 0.67 |
10 Aug · 4 minNamed 6 times
OCE Roster News: DXA change up; Devious adds CrackBaby, Tommy to “bolster experience”
Ratings are Rating 2.0 from DFRAG-parsed demos, last 9 months · Elo and rank tracked since 6 Apr