29 Nov 2024 · 6 minMentioned
ESEA Open Playoffs 2024 preview: 9 teams to watch, but who will win?









| Date | Opponent | Result | K–D | ADR | Rating | Match page |
|---|---|---|---|---|---|---|
| 11 Nov | L 3–13 | 6–13 | 43 | 0.41 | ||
| 4 Nov | L 8–13 | 18–17 | 70 | 1.17 | ||
| 21 Oct | L 9–13 | 18–15 | 82 | 1.36 | ||
| 19 Oct | W 16–13 | 16–20 | 70 | 0.96 | ||
| 5 Oct | W 13–8 | 14–13 | 72 | 1.15 | ||
| 9 Sep | L 0–2 | 7–27 | 41 | 0.16 |
29 Nov 2024 · 6 minMentioned
ESEA Open Playoffs 2024 preview: 9 teams to watch, but who will win?
Ratings are Rating 2.0 from DFRAG-parsed demos, last 9 months · Elo and rank tracked since 6 Apr