14 Feb 2025 · 3 minMentioned
DFRAG Invitational 2025: Closed Qualifier Preview
Jaymes Fake · New ZealandHLTV

DXA play Fruju next, Wed 18 Nov, in round 12.
TomorrowNext match Wed 18 Nov








| Date | Opponent | Result | K–D | ADR | Rating | Match page |
|---|---|---|---|---|---|---|
| 30 Jul | W 19–16 | 26–24 | 62 | 1.07 | ||
| 29 Jul | L 7–13 | 7–17 | 66 | 0.40 | ||
| 28 Jul | L 0–2 | 10–28 | 58 | 0.44 | ||
| 28 Jul | L 11–13 | 6–19 | 41 | 0.39 | ||
| 27 Jul | L 1–2 | 37–45 | 72 | 0.98 | ||
| 27 Jul | L 6–13 | 8–13 | 53 | 0.72 |
14 Feb 2025 · 3 minMentioned
DFRAG Invitational 2025: Closed Qualifier Preview
29 Nov 2024 · 6 minMentioned
ESEA Open Playoffs 2024 preview: 9 teams to watch, but who will win?




Ratings are HLTV 2.0 from DFRAG-parsed demos, last 9 months · Elo and rank from FACEIT, tracked since 6 Apr