Oceania · Online
ZOWIE eXTREMESLAND Oceania Closed Qualifiers
Finished30 Sep · 4 teams · Bo3 · Online
Standings
| # | Team | W | L | Rounds |
|---|---|---|---|---|
| 1 | 5 | 0 | +76 | |
| 2 | 4 | 2 | +25 | |
| 3 | 3 | 3 | +3 | |
| 4 | 2 | 3 | -31 | |
| 5 | 1 | 2 | -9 | |
| 6 | 1 | 2 | -21 | |
| 7 | 0 | 2 | -27 | |
| 8 | 0 | 2 | -16 |
Latest results
All resultsTop players
All statsStandings and stats from finished matches on DFRAG, 16 November 2026. Ratings use Rating 2.0, players with 6 maps or more.




