01


KaiR0N-

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

Nemiga



KaiR0N-



syph0



Xant3r



khaN



robo

SELLTERRRRRR

r3salt

Sdaim

Y0urAprilLie

tex1y
| Map | Win rate % |
|---|---|
| nuke | |
| ancient | 90% |
| dust2 | 75% |
| cache | 72% |
| mirage | 67% |
| anubis | 50% |
| inferno |
| WR | M | Last 5 maps |
|---|---|---|
60% | 5 | LBWWB |
90% | 10 | WBWWB |
75% | 8 | LWWWB |
72% | 7 | LWWBW |
67% | 6 | WBLLB |
50% | 4 | BBLLW |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
100% | 3 | WBWBW |
40% | 5 | LLWLW |
67% | 3 | BWBBW |
0% | 0 | |
50% | 2 | BLBWB |
0% | 0 | |
50% | 4 | BWLLW |
Nemiga
90%
Nemiga
75%
Nemiga
72%
Nemiga
67%
Nemiga
50%
Nemiga
NemigaNovember Birthday Club