
Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

13 - 16 September, 2026
$40,000
16

Moscow, Russia
Event standings
| Expand | Team | Status | Match W/L | Map W/L | Map Diff | Round Diff | Points |
|---|---|---|---|---|---|---|---|
Nemiga | Active | 5/0 | 11/3 | +8 | +34 | 15 | |
| Active | 4/1 | 9/4 | +5 | +26 | 12 | ||
| Active | 3/1 | 6/5 | +1 | -6 | 9 | ||
CYBERSHOKE | Active | 3/2 | 6/5 | +1 | -5 | 9 | |
| Active | 2/1 | 4/3 | +1 | +10 | 6 | ||
| Active | 2/2 | 5/4 | +1 | +25 | 6 | ||
| Active | 2/2 | 5/4 | +1 | +14 | 6 | ||
WW | Active | 2/2 | 4/6 | -2 | -9 | 6 | |
| Active | 1/2 | 3/4 | -1 | +9 | 3 | ||
| Active | 1/2 | 3/4 | -1 | -1 | 3 | ||
| Active | 1/2 | 3/4 | -1 | -3 | 3 | ||
| Active | 1/2 | 2/5 | -3 | -26 | 3 | ||
| Active | 0/2 | 0/2 | -2 | -2 | 0 | ||
| Active | 0/2 | 2/4 | -2 | -13 | 0 | ||
| Active | 0/2 | 2/4 | -2 | -16 | 0 | ||
| Active | 0/2 | 0/4 | -4 | -37 | 0 |
November Birthday Club