
Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

25 - 28 May, 2026
$30,000
16

St. Petersburg, Russia
Event standings
| Expand | Team | Status | Match W/L | Map W/L | Map Diff | Round Diff | Points |
|---|---|---|---|---|---|---|---|
Virtus.pro | Champion | 4/0 | 8/2 | +6 | +32 | 12 | |
| Eliminated | 4/1 | 9/3 | +6 | +42 | 12 | ||
| Eliminated | 2/1 | 4/3 | +1 | +4 | 6 | ||
K27 | Eliminated | 2/2 | 5/5 | 0 | +9 | 6 | |
| Eliminated | 2/1 | 5/3 | +2 | +20 | 6 | ||
| Eliminated | 2/2 | 4/4 | 0 | +22 | 6 | ||
CYBERSHOKE | Eliminated | 1/2 | 3/4 | -1 | -9 | 3 | |
| Eliminated | 0/1 | 0/2 | -2 | -11 | 0 | ||
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | ||
1WIN | Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | |
| Eliminated | 1/2 | 2/4 | -2 | -20 | 3 | ||
WW | Eliminated | 0/2 | 2/4 | -2 | -21 | 0 | |
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | ||
| Eliminated | 0/1 | 0/2 | -2 | -10 | 0 | ||
| Eliminated | 0/1 | 0/2 | -2 | -12 | 0 | ||
| Eliminated | 0/2 | 0/4 | -4 | -46 | 0 |
November Birthday Club