
Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

25 Jul - 2 Aug, 2026
$30,000
23

Europe (Online)
Event standings
| Expand | Team | Status | Match W/L | Map W/L | Map Diff | Round Diff | Points |
|---|---|---|---|---|---|---|---|
| Champion | 3/0 | 6/1 | +5 | +32 | 9 | ||
| Eliminated | 2/1 | 5/3 | +2 | +22 | 6 | ||
CYBERSHOKE | Eliminated | 2/1 | 4/3 | +1 | +8 | 6 | |
| Eliminated | 1/1 | 3/3 | 0 | -3 | 3 | ||
| Eliminated | 1/1 | 3/2 | +1 | -9 | 3 | ||
| Eliminated | 1/1 | 2/2 | 0 | -1 | 3 | ||
| Eliminated | 1/1 | 3/3 | 0 | -1 | 3 | ||
| Eliminated | 1/0 | 2/0 | +2 | +13 | 3 | ||
| Eliminated | 1/0 | 2/0 | +2 | +11 | 3 | ||
| Eliminated | 1/1 | 2/2 | 0 | +4 | 3 | ||
| Eliminated | 1/1 | 2/2 | 0 | -6 | 3 | ||
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | ||
| Eliminated | 0/1 | 1/2 | -1 | -5 | 0 | ||
| Eliminated | 0/1 | 0/2 | -2 | -4 | 0 | ||
| Eliminated | 0/1 | 0/2 | -2 | -16 | 0 | ||
| Eliminated | 0/1 | 0/2 | -2 | -7 | 0 | ||
| Eliminated | 0/1 | 0/2 | -2 | -11 | 0 | ||
| Eliminated | 0/1 | 0/2 | -2 | -13 | 0 | ||
| Eliminated | 0/1 | 0/2 | -2 | -14 | 0 | ||
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | ||
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | ||
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | ||
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 |
November Birthday Club