Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| overpass | 75% |
| inferno | 50% |
| ancient | 48% |
| mirage | 39% |
| nuke | 34% |
| anubis | 34% |
| dust2 | 0% |
BloodNova| WR | M | Last 5 maps |
|---|
75% | 4 | BBBBB |
50% | 10 | WLWLL |
46% | 11 | LBLWL |
38% | 8 | BBLBB |
0% | 0 | |
0% | 2 | BBBBB |
0% | 2 | BBBBB |
Xist| WR | M | Last 5 maps |
|---|
34% | 3 | BBBLB |
50% | 10 | LWBBL |
48% | 17 | BBWWL |
39% | 18 | BBBBB |
34% | 9 | WBBBL |
34% | 3 | BBBBB |
0% | 0 | |
overpass
75%
BloodNovaWR75%
M4
BBBBB
XistWR34%
M3
BBBLB
inferno
50%
BloodNovaWR50%
M10
WLWLL
XistWR50%
M10
LWBBL
ancient
48%
BloodNovaWR46%
M11
LBLWL
XistWR48%
M17
BBWWL
mirage
39%
BloodNovaWR38%
M8
BBLBB
XistWR39%
M18
BBBBB
nuke
34%
BloodNovaWR0%
M0
XistWR34%
M9
WBBBL
anubis
34%
BloodNovaWR0%
M2
BBBBB
XistWR34%
M3
BBBBB
dust2
0%
BloodNovaWR0%
M2
BBBBB
XistWR0%
M0