01

cptkurtka023

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.


cptkurtka023

Dawy_

onic

headtr1ck

zeRRoFIX

SELLTERRRRRR

r3salt

Sdaim

Y0urAprilLie

tex1y
| Map | Win rate % |
|---|---|
| nuke | |
| dust2 | |
| cache | |
| ancient | |
| anubis | |
| inferno | |
| mirage | |
| overpass |
| WR | M | Last 5 maps |
|---|---|---|
25% | 4 | BLBBL |
43% | 7 | LLWLL |
50% | 4 | LBLBW |
50% | 4 | BBWBB |
50% | 4 | BWLWL |
0% | 0 | |
25% | 4 | LWBLL |
0% | 1 | L |
| WR | M | Last 5 maps |
|---|---|---|
100% | 3 | WBWBW |
67% | 3 | BWBBW |
0% | 0 | |
40% | 5 | LLWLW |
0% | 0 | |
50% | 4 | BWLLW |
50% | 2 | BLBWB |
0% | 0 |
November Birthday Club