
Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

27 - 30 October, 2026
$100,000
8

Barcelona, Spain
Event standings
| Expand | Team | Status | Match W/L | Map W/L | Map Diff | Round Diff | Points |
|---|---|---|---|---|---|---|---|
Eternal Fire | Active | 5/1 | 12/6 | +6 | +30 | 15 | |
fnatic | Active | 3/1 | 8/3 | +5 | +38 | 9 | |
MIBR | Active | 2/2 | 4/5 | -1 | -1 | 6 | |
Astralis | Active | 2/2 | 5/6 | -1 | -9 | 6 | |
| Active | 1/2 | 3/4 | -1 | -5 | 3 | ||
BIG | Active | 1/2 | 2/5 | -3 | -19 | 3 | |
| Active | 0/2 | 2/4 | -2 | -11 | 0 | ||
| Active | 0/2 | 1/4 | -3 | -23 | 0 |
November Birthday Club