
Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

15 - 18 July, 2026
$100,000
8

Barcelona, Spain
Event standings
| Expand | Team | Status | Match W/L | Map W/L | Map Diff | Round Diff | Points |
|---|---|---|---|---|---|---|---|
HEROIC | Champion | 0/0 | 0/0 | 0 | 0 | 0 | |
K27 | Eliminated | 2/0 | 4/0 | +4 | +28 | 6 | |
Ninjas in Pyjamas | Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | |
3DMAX | Eliminated | 2/1 | 4/2 | +2 | +12 | 6 | |
| Eliminated | 1/1 | 2/3 | -1 | 0 | 3 | ||
Gentle Mates | Eliminated | 0/1 | 0/2 | -2 | -17 | 0 | |
Wildcard | Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | |
paiN | Eliminated | 0/2 | 1/4 | -3 | -23 | 0 |
November Birthday Club