
Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

7 - 10 October, 2026
$13,628
16

Vila Nova de Gaia, PT
Event standings
| Expand | Team | Status | Match W/L | Map W/L | Map Diff | Round Diff | Points |
|---|---|---|---|---|---|---|---|
FaZe | Champion | 0/0 | 0/0 | 0 | 0 | 0 | |
NAVI Junior | Eliminated | 3/0 | 6/2 | +4 | +14 | 9 | |
| Eliminated | 4/1 | 9/4 | +5 | +22 | 12 | ||
| Eliminated | 2/1 | 5/2 | +3 | +19 | 6 | ||
| Eliminated | 2/2 | 6/5 | +1 | -2 | 6 | ||
| Eliminated | 1/2 | 2/4 | -2 | -1 | 3 | ||
| Eliminated | 0/2 | 0/4 | -4 | -19 | 0 | ||
| Eliminated | 0/2 | 0/4 | -4 | -26 | 0 | ||
Rebels | Eliminated | 0/1 | 1/2 | -1 | -1 | 0 | |
OG | Eliminated | 0/1 | 0/2 | -2 | -6 | 0 | |
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | ||
SAW | Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | |
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | ||
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | ||
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | ||
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 |
November Birthday Club