
Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

11 - 13 September, 2026
$13,936
8

Vila Nova de Gaia, PT
Event standings
| Expand | Team | Status | Match W/L | Map W/L | Map Diff | Round Diff | Points |
|---|---|---|---|---|---|---|---|
M80 | Champion | 0/0 | 0/0 | 0 | 0 | 0 | |
| Eliminated | 2/0 | 4/2 | +2 | +32 | 6 | ||
| Eliminated | 3/0 | 6/1 | +5 | +22 | 9 | ||
| Eliminated | 2/1 | 4/3 | +1 | +9 | 6 | ||
SAW | Eliminated | 1/2 | 4/4 | 0 | -15 | 3 | |
| Eliminated | 1/2 | 4/5 | -1 | -18 | 3 | ||
| Eliminated | 0/2 | 1/4 | -3 | -6 | 0 | ||
| Eliminated | 0/2 | 0/4 | -4 | -24 | 0 |
November Birthday Club