PGL Bucharest 2026 Oceania Open Qualifier
Finished15 Feb · 16 teams · Bo1 and Bo3 · Online
Standings
| # | Team | W | L | Rounds |
|---|---|---|---|---|
| 1 | 3 | 0 | +17 | |
| 2 | 2 | 0 | +41 | |
| 3 | 2 | 1 | -1 | |
| 4 | 2 | 1 | -14 | |
| 5 | 1 | 1 | -9 | |
| 6 | 0 | 1 | +3 | |
| 7 | 0 | 1 | -3 | |
| 8 | 0 | 1 | -7 |
3 more teams
Latest results
All resultsTop players
All statsStandings and stats from finished matches on DFRAG, 22 November 2026. Ratings use Rating 2.0, players with a map or more.