
DINQ
DINQ
DINQ
DINQ| Map | Win rate % |
|---|---|
| nuke | |
| ancient | 67% |
| overpass | 54% |
| anubis | 50% |
| inferno | 43% |
| mirage | 43% |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
54% | 15 | LWLWB |
67% | 3 | LBBBB |
54% | 13 | LBWWW |
50% | 4 | BLBBW |
43% | 14 | WLLWW |
43% | 7 | BBLBB |
April Birthday Club