PGL Astana 2026 Oceania Open Qualifier
Finished22 Mar · 16 teams · Bo1 and Bo3 · Online
Standings
| # | Team | W | L | Rounds |
|---|---|---|---|---|
| 1 | 2 | 0 | +28 | |
| 2 | 2 | 0 | +26 | |
| 3 | 2 | 1 | -3 | |
| 4 | 111mins | 2 | 1 | -9 |
| 5 | 1 | 1 | -7 | |
| 6 | 0 | 1 | +4 | |
| 7 | 0 | 1 | -3 | |
| 8 | 0 | 1 | -3 |
2 more teams
Latest results
All resultsStandings and stats from finished matches on DFRAG, 22 November 2026.