
Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

3 - 17 June, 2026
$50,000
24

Europe (Online)
Event standings
| Expand | Team | Status | Match W/L | Map W/L | Map Diff | Round Diff | Points |
|---|---|---|---|---|---|---|---|
| Champion | 7/0 | 14/2 | +12 | +67 | 21 | ||
| Eliminated | 3/1 | 7/3 | +4 | +25 | 9 | ||
| Eliminated | 4/1 | 9/2 | +7 | +50 | 12 | ||
K27 | Eliminated | 2/1 | 5/2 | +3 | +17 | 6 | |
100 Thieves Roobet | Eliminated | 1/1 | 2/2 | 0 | +2 | 3 | |
HOTU | Eliminated | 1/1 | 2/2 | 0 | -2 | 3 | |
| Eliminated | 1/1 | 2/2 | 0 | -8 | 3 | ||
Gentle Mates | Eliminated | 1/1 | 2/3 | -1 | +3 | 3 | |
| Eliminated | 3/2 | 6/6 | 0 | +9 | 9 | ||
| Eliminated | 3/2 | 6/6 | 0 | -6 | 9 | ||
| Eliminated | 3/3 | 7/6 | +1 | +1 | 9 | ||
CYBERSHOKE | Eliminated | 3/3 | 6/8 | -2 | -3 | 9 | |
| Eliminated | 2/2 | 5/5 | 0 | +4 | 6 | ||
1WIN | Eliminated | 0/1 | 0/2 | -2 | -7 | 0 | |
| Eliminated | 0/1 | 0/2 | -2 | -7 | 0 | ||
| Eliminated | 1/3 | 5/6 | -1 | -24 | 3 | ||
| Eliminated | 2/2 | 5/5 | 0 | +3 | 6 | ||
| Eliminated | 2/3 | 5/6 | -1 | -7 | 6 | ||
| Eliminated | 2/3 | 6/7 | -1 | -18 | 6 | ||
| Eliminated | 1/1 | 2/2 | 0 | -13 | 3 | ||
| Eliminated | 1/2 | 2/5 | -3 | -8 | 3 | ||
| Eliminated | 1/3 | 3/7 | -4 | -19 | 3 | ||
| Eliminated | 0/3 | 1/6 | -5 | -27 | 0 | ||
ASTRAL | Eliminated | 0/3 | 1/6 | -5 | -32 | 0 |
November Birthday Club