
Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

8 - 21 May, 2026
$50,000
24

Europe (Online)
Event standings
| Expand | Team | Status | Match W/L | Map W/L | Map Diff | Round Diff | Points |
|---|---|---|---|---|---|---|---|
1WIN | Champion | 0/0 | 0/0 | 0 | 0 | 0 | |
Tricked | Eliminated | 4/0 | 8/1 | +7 | +36 | 12 | |
HOTU | Eliminated | 2/1 | 4/3 | +1 | +13 | 6 | |
| Eliminated | 1/0 | 2/0 | +2 | +14 | 3 | ||
| Eliminated | 3/1 | 6/4 | +2 | +16 | 9 | ||
| Eliminated | 1/0 | 2/1 | +1 | +14 | 3 | ||
| Eliminated | 2/2 | 5/4 | +1 | +5 | 6 | ||
Nemiga | Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | |
| Eliminated | 2/0 | 4/1 | +3 | +28 | 6 | ||
Sashi | Eliminated | 1/1 | 2/2 | 0 | 0 | 3 | |
100 Thieves Roobet | Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | |
Eternal Fire | Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | |
| Eliminated | 1/2 | 3/5 | -2 | -29 | 3 | ||
| Eliminated | 0/1 | 1/2 | -1 | -9 | 0 | ||
| Eliminated | 0/1 | 0/2 | -2 | -12 | 0 | ||
| Eliminated | 0/1 | 0/2 | -2 | -15 | 0 | ||
| Eliminated | 1/1 | 3/2 | +1 | +4 | 3 | ||
| Eliminated | 0/2 | 1/4 | -3 | -10 | 0 | ||
| Eliminated | 0/2 | 0/4 | -4 | -28 | 0 | ||
| Eliminated | 0/1 | 0/1 | -1 | -1 | 0 | ||
MOUZ NXT | Eliminated | 0/1 | 1/2 | -1 | -14 | 0 | |
| Eliminated | 0/1 | 0/2 | -2 | -12 | 0 | ||
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | ||
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 |
November Birthday Club