
Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

15 - 28 September, 2026
$30,000
24

Europe (Online)
Event standings
| Expand | Team | Status | Match W/L | Map W/L | Map Diff | Round Diff | Points |
|---|---|---|---|---|---|---|---|
Nemiga | Champion | 0/0 | 0/0 | 0 | 0 | 0 | |
| Eliminated | 2/0 | 4/1 | +3 | +22 | 6 | ||
| Eliminated | 2/0 | 4/1 | +3 | +19 | 6 | ||
SINNERS | Eliminated | 2/1 | 5/2 | +3 | +17 | 6 | |
| Eliminated | 1/0 | 2/0 | +2 | +7 | 3 | ||
| Eliminated | 1/1 | 2/2 | 0 | +4 | 3 | ||
| Eliminated | 1/1 | 2/3 | -1 | -3 | 3 | ||
| Eliminated | 0/1 | 0/2 | -2 | -17 | 0 | ||
| Eliminated | 2/0 | 4/0 | +4 | +26 | 6 | ||
| Eliminated | 1/0 | 2/0 | +2 | +8 | 3 | ||
QUAZAR | Eliminated | 1/1 | 2/3 | -1 | -10 | 3 | |
| Eliminated | 0/0 | 0/0 | 0 | -1 | 0 | ||
| Eliminated | 1/2 | 3/4 | -1 | -7 | 3 | ||
| Eliminated | 1/2 | 4/5 | -1 | -7 | 3 | ||
WW | Eliminated | 0/1 | 0/2 | -2 | -7 | 0 | |
| Eliminated | 0/1 | 0/2 | -2 | -12 | 0 | ||
| Eliminated | 1/1 | 2/3 | -1 | -16 | 3 | ||
| Eliminated | 0/1 | 1/2 | -1 | 0 | 0 | ||
| Eliminated | 0/1 | 0/2 | -2 | -13 | 0 | ||
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | ||
| Eliminated | 0/1 | 1/2 | -1 | +1 | 0 | ||
| Eliminated | 0/1 | 0/2 | -2 | -11 | 0 | ||
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | ||
| Eliminated | 0/0 | 0/0 | 0 | 0 | 0 |
November Birthday Club