
Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

23 Jul - 6 Aug, 2026
$50,000
24

Europe (Online)
Event standings
| Expand | Team | Status | Match W/L | Map W/L | Map Diff | Round Diff | Points |
|---|---|---|---|---|---|---|---|
| Champion | 4/0 | 8/1 | +7 | +33 | 12 | ||
| Eliminated | 4/2 | 9/6 | +3 | +32 | 12 | ||
1WIN | Eliminated | 2/0 | 4/2 | +2 | +13 | 6 | |
Sashi | Eliminated | 2/1 | 5/3 | +2 | +19 | 6 | |
| Eliminated | 4/1 | 8/3 | +5 | +36 | 12 | ||
| Eliminated | 4/1 | 9/4 | +5 | +33 | 12 | ||
| Eliminated | 4/2 | 9/6 | +3 | +13 | 12 | ||
| Eliminated | 4/3 | 10/6 | +4 | +36 | 12 | ||
| Eliminated | 3/2 | 7/4 | +3 | +11 | 9 | ||
| Eliminated | 3/3 | 9/6 | +3 | +13 | 9 | ||
| Eliminated | 2/3 | 4/7 | -3 | -21 | 6 | ||
| Eliminated | 0/1 | 1/2 | -1 | -2 | 0 | ||
WW | Eliminated | 0/1 | 0/2 | -2 | -9 | 0 | |
| Eliminated | 0/1 | 0/2 | -2 | -10 | 0 | ||
Eternal Fire | Eliminated | 0/1 | 0/2 | -2 | -10 | 0 | |
Nemiga | Eliminated | 0/1 | 0/2 | -2 | -12 | 0 | |
| Eliminated | 2/1 | 4/2 | +2 | 0 | 6 | ||
| Eliminated | 2/3 | 4/8 | -4 | -20 | 6 | ||
| Eliminated | 2/3 | 4/8 | -4 | -40 | 6 | ||
| Eliminated | 1/3 | 4/6 | -2 | -11 | 3 | ||
| Eliminated | 1/3 | 3/6 | -3 | -21 | 3 | ||
| Eliminated | 1/3 | 2/7 | -5 | -36 | 3 | ||
| Eliminated | 0/3 | 2/6 | -4 | -18 | 0 | ||
| Eliminated | 0/3 | 1/6 | -5 | -29 | 0 |
November Birthday Club