01


Snax

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

GamerLegion



Snax



FL4MUS



BARY85



REZ



sl3nd-



faveN



Goody



Mike-Tauson



ztr
| Map | Win rate % |
|---|---|
| mirage | |
| ancient | |
| overpass | 100% |
| cache | 100% |
| dust2 | 60% |
| inferno | 40% |
| nuke | 30% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | WBB |
100% | 1 | BW |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 1 | L |
| WR | M | Last 5 maps |
|---|---|---|
25% | 8 | LBWBB |
43% | 7 | BLLWW |
100% | 1 | BW |
100% | 2 | BWW |
60% | 5 | LWWWB |
40% | 5 | BBLBB |
30% | 10 | LWWWL |
GamerLegion
GamerLegion
100%
GamerLegion
100%
GamerLegion
60%
GamerLegion
40%
GamerLegion
30%
GamerLegionNovember Birthday Club