
Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

17 - 23 September, 2026
$100,000
12

Warsaw, Poland
Event standings
| Expand | Team | Status | Match W/L | Map W/L | Map Diff | Round Diff | Points |
|---|---|---|---|---|---|---|---|
3DMAX | Champion | 4/1 | 6/3 | +3 | +5 | 12 | |
| Eliminated | 2/3 | 5/5 | 0 | +9 | 6 | ||
B8 | Eliminated | 3/0 | 3/0 | +3 | +14 | 9 | |
| Eliminated | 3/1 | 3/1 | +2 | +10 | 9 | ||
M80 | Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | |
| Eliminated | 2/3 | 2/4 | -2 | -5 | 6 | ||
| Eliminated | 2/2 | 2/2 | 0 | +2 | 6 | ||
GamerLegion | Eliminated | 1/2 | 1/2 | -1 | -9 | 3 | |
Liquid | Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | |
Ninjas in Pyjamas | Eliminated | 0/0 | 0/0 | 0 | 0 | 0 | |
| Eliminated | 1/2 | 1/2 | -1 | -1 | 3 | ||
| Eliminated | 0/4 | 0/4 | -4 | -25 | 0 |
November Birthday Club