01

cptkurtka023

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.


cptkurtka023

Dawy_

onic

headtr1ck

zeRRoFIX

JW

KRIMZ

bobeksde

-Rolf

maxster

dex666
| Map | Win rate % |
|---|---|
| inferno | |
| ancient | |
| anubis | |
| cache | |
| mirage | |
| nuke | |
| dust2 | |
| overpass |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
60% | 5 | BBWBB |
50% | 4 | BWLWL |
50% | 4 | LBLBW |
25% | 4 | LWBLL |
40% | 5 | BLBBL |
38% | 8 | LLWLL |
0% | 1 | L |
| WR | M | Last 5 maps |
|---|---|---|
67% | 6 | WBLLW |
58% | 7 | BBBLL |
50% | 2 | LWBBB |
0% | 4 | BBLBL |
40% | 5 | WLBWL |
25% | 4 | LWBBL |
0% | 3 | LLBBL |
0% | 0 |
November Birthday Club