01

cptkurtka023

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.


cptkurtka023

Dawy_

onic

headtr1ck

zeRRoFIX

MistR

IceBerg0_0

salazar-

LeakzUWU

NickyB-_-
| Map | Win rate % |
|---|---|
| ancient | |
| inferno | |
| nuke | |
| anubis | |
| cache | |
| dust2 | |
| mirage | |
| overpass |
| WR | M | Last 5 maps |
|---|---|---|
60% | 5 | BBWBB |
0% | 0 | |
40% | 5 | BLBBL |
50% | 4 | BWLWL |
50% | 4 | LBLBW |
38% | 8 | LLWLL |
25% | 4 | LWBLL |
0% | 1 | L |
| WR | M | Last 5 maps |
|---|---|---|
100% | 2 | BBWW |
67% | 3 | LWW |
50% | 4 | LLWW |
50% | 2 | BLWBB |
40% | 5 | BWWLL |
0% | 0 | |
25% | 4 | LBBWL |
0% | 0 |
November Birthday Club