01


TeSeS

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.





Heroic
Heroic
Heroic HEROIC | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
HEROIC



TeSeS



kyxsan



sheddan



Brollan



sjuush



nilo



Chr1zN



susp



MartinezSa



Mrofficer88

MaSvAl

mo0nxdd

AWmorrow

tENZY

sFade8
Heroic| Map | Win rate % |
|---|---|
| cache | |
| overpass | |
| ancient | 100% |
| dust2 | 67% |
| inferno | 59% |
| nuke | 58% |
| mirage | |
| anubis |
| WR | M | Last 5 maps |
|---|---|---|
86% | 7 | BWWWW |
0% | 0 | |
100% | 7 | BWBWW |
67% | 12 | WLLWB |
59% | 12 | WWLWW |
58% | 7 | WLWWB |
0% | 5 | BLBLB |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
100% | 2 | BBBBW |
100% | 1 | BBW |
55% | 11 | LWLLW |
58% | 7 | WWLBL |
40% | 5 | BBLLW |
0% | 0 | |
43% | 7 | LBWLL |
34% | 3 | WLBBB |
Heroic
Heroic
100%
Heroic
67%
Heroic
59%
Heroic
58%
Heroic
Heroic
HeroicNovember Birthday Club