
9 - 17 May, 2026
$1,600,000
16

Astana, Kazakhstan
This leaderboard is still under development
| DIV | Team | Matches played | Matches won/lost | Maps played | Maps won/lost | R/D | Points |
|---|---|---|---|---|---|---|---|
Natus Vincere | 0 | 0/0 | 0 | 0/0 | 0 | 0 | |
MOUZ | 0 | 0/0 | 0 | 0/0 | 0 | 0 | |
G2 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | |
Astralis | 0 | 0/0 | 0 | 0/0 | 0 | 0 | |
3DMAX | 0 | 0/0 | 0 | 0/0 | 0 | 0 | |
FURIA | 0 | 0/0 | 0 | 0/0 | 0 | 0 | |
Vitality | 0 | 0/0 | 0 | 0/0 | 0 | 0 | |
| 0 | 0/0 | 0 | 0/0 | 0 | 0 | ||
| 0 | 0/0 | 0 | 0/0 | 0 | 0 | ||
The MongolZ | 0 | 0/0 | 0 | 0/0 | 0 | 0 | |
FaZe | 0 | 0/0 | 0 | 0/0 | 0 | 0 | |
Falcons | 0 | 0/0 | 0 | 0/0 | 0 | 0 | |
Monte | 0 | 0/0 | 0 | 0/0 | 0 | 0 | |
Gentle Mates | 0 | 0/0 | 0 | 0/0 | 0 | 0 | |
HEROIC | 0 | 0/0 | 0 | 0/0 | 0 | 0 | |
Aurora | 0 | 0/0 | 0 | 0/0 | 0 | 0 | |
The Huns | 0 | 0/0 | 0 | 0/0 | 0 | 0 | |
NRG | 0 | 0/0 | 0 | 0/0 | 0 | 0 | |
Spirit | 0 | 0/0 | 0 | 0/0 | 0 | 0 |
April Birthday Club